1 | 1708 | GELANA Tiki | 2:23:07 | | OR | + |
2 | 2330 | JEPTOO Priscah | 2:23:12 | | | + |
3 | 2884 | PETROVA ARKHIPOVA Tatyana | 2:23:29 | | PB | + |
4 | 2331 | KEITANY Mary Jepkosgei | 2:23:56 | | | + |
5 | 3161 | GAMERA-SHMYRKO Tetyana | 2:24:32 | | NR | + |
6 | 1399 | ZHU Xiaolin | 2:24:48 | | | + |
7 | 2719 | AUGUSTO Jessica | 2:25:11 | | | + |
8 | 2163 | STRANEO Valeria | 2:25:27 | | | + |
9 | 2879 | MAYOROVA Albina | 2:25:38 | | | + |
10 | 3288 | FLANAGAN Shalane | 2:25:51 | | | + |
11 | 3292 | GOUCHER Kara | 2:26:07 | | | + |
12 | 2537 | JOHANNES Helalia | 2:26:09 | | NR | + |
13 | 2721 | BARROS Marisa | 2:26:13 | | | + |
14 | 1949 | MIKITENKO Irina | 2:26:44 | | | + |
15 | 2615 | SMITH Kimberley | 2:26:59 | | | + |
16 | 2255 | KIZAKI Ryoko | 2:27:16 | | | + |
17 | 1083 | WEIGHTMAN Lisa Jane | 2:27:32 | | PB | + |
18 | 3003 | ANDERSSON Isabellah | 2:27:36 | | | + |
19 | 2259 | OZAKI Yoshimi | 2:27:43 | | | + |
20 | 2334 | KIPLAGAT Edna Ngeringwony | 2:27:52 | | | + |
21 | 2725 | FELIX Ana Dulce | 2:28:12 | | | + |
22 | 1391 | WANG Xueqin | 2:28:21 | | | + |
23 | 1705 | DIBABA Mare | 2:28:48 | | | + |
24 | 2557 | KIBET Hilda | 2:28:52 | | | + |
25 | 2631 | MELCHOR Ines | 2:28:54 | | NR | + |
26 | 1640 | AGUILAR Alessandra | 2:29:19 | | | + |
27 | 2432 | DRAZDAUSKAITE Rasa | 2:29:29 | | PB | + |
28 | 2436 | LOBACEVSKE Diana | 2:29:32 | | PB | + |
29 | 2156 | INCERTI Anna | 2:29:38 | | | + |
30 | 2150 | CONSOLE Rosaria | 2:30:09 | | | + |
31 | 1131 | NUKURI Diane | 2:30:13 | | NR | + |
32 | 1937 | HAHN Susanne | 2:30:22 | | | + |
33 | 1200 | STARAVOITAVA Nastassia | 2:30:25 | | | + |
34 | 1184 | KOUHAN Sviatlana | 2:30:26 | | | + |
35 | 2792 | KALMER Rene | 2:30:51 | | | + |
36 | 2686 | JARZYNSKA Karolina | 2:30:57 | | | + |
37 | 1010 | AIT SALEM Souad | 2:31:15 | | | + |
38 | 2538 | NAIGAMBO Beata | 2:31:16 | | | + |
39 | 1082 | TRENGOVE Jessica | 2:31:17 | | | + |
40 | 1549 | DRASKAU-PETERSSON Jessica | 2:31:43 | | PB | + |
41 | 2362 | CHUNG Yunhee | 2:31:58 | | | + |
42 | 1712 | MERGIA Aselefech | 2:32:03 | | | + |
43 | 2632 | TEJEDA Gladys | 2:32:07 | | PB | + |
44 | 1865 | MURRAY Freya | 2:32:14 | | | + |
45 | 2773 | SIMON Lidia | 2:32:46 | | SB | + |
46 | 2513 | ROMERO Marisol | 2:33:08 | | | + |
47 | 1236 | DA SILVA Adriana Aparecida | 2:33:15 | | | + |
48 | 3155 | BURKOVSKA Olena | 2:33:26 | | | + |
49 | 2738 | KIM Kum-Ok | 2:33:30 | | | + |
50 | 2511 | PEREZ Karina | 2:33:30 | | | + |
51 | 1422 | ABRIL Erika | 2:33:33 | | NR | + |
52 | 1460 | STUBLIC Lisa Christina | 2:34:03 | | | + |
53 | 2978 | NEUENSCHWANDER Maja | 2:34:50 | | | + |
54 | 1092 | MAYR Andrea | 2:34:51 | | | + |
55 | 2630 | ARIZAPANA Wilma | 2:35:09 | | | + |
56 | 2737 | JON Kyong-Hui | 2:35:17 | | | + |
57 | 1857 | HALLISSEY Claire | 2:35:39 | | | + |
58 | 1390 | WANG Jiali | 2:35:46 | | | + |
59 | 1605 | MEHARI Rehaset | 2:35:49 | | | + |
60 | 2347 | ANDREEVA Iuliia | 2:36:01 | | | + |
61 | 1647 | ESPESO Maria Elena | 2:36:12 | | | + |
62 | 1257 | DULA Lishan | 2:36:20 | | | + |
63 | 3085 | DOGAN Bahar | 2:36:35 | | | + |
64 | 1339 | OLIVERA Erika | 2:36:41 | | SB | + |
65 | 2487 | CERCHES Natalia | 2:37:13 | | PB | + |
66 | 2101 | BYRNE Linda | 2:37:13 | | | + |
67 | 1542 | SEKYROVA Ivana | 2:37:14 | | | + |
68 | 2106 | HUTCHINSON Ava | 2:37:17 | | | + |
69 | 1340 | ROMERO Natalia | 2:37:47 | | | + |
70 | 1488 | BELMONTE Dailin | 2:38:08 | | PB | + |
71 | 2958 | SUBOTIC Ana | 2:38:22 | | | + |
72 | 3087 | HAYDAR Sultan | 2:38:26 | | | + |
73 | 2476 | RAIF Samira | 2:38:31 | | SB | + |
74 | 2739 | KIM Mi-Gyong | 2:38:33 | | | + |
75 | 2435 | KERGYTE Remalda | 2:39:01 | | | + |
76 | 2366 | LIM Kyung-Hee | 2:39:03 | | | + |
77 | 2526 | PERUNOVIC Sladana | 2:39:07 | | NR | + |
78 | 1178 | DUBOVSKAYA Olga | 2:39:12 | | | + |
79 | 2261 | SHIGETOMO Risa | 2:40:06 | | | + |
80 | 3068 | BEN AMOR Amira | 2:40:13 | | NR | + |
81 | 2793 | MAXWELL Tanith | 2:40:27 | | | + |
82 | 1027 | PERALTA Maria | 2:40:50 | | | + |
83 | 1578 | CHACHA Rosa | 2:40:57 | | SB | + |
84 | 2062 | TRIYANINGSIH | 2:41:15 | | | + |
85 | 2059 | RAKONCZAI Beata | 2:41:20 | | | + |
86 | 2765 | DITA Constantina | 2:41:34 | | | + |
87 | 1736 | PUOTINIEMI Leena | 2:42:01 | | | + |
88 | 2934 | JEREB Zana | 2:42:50 | | | + |
89 | 3094 | KIRAZ Ummu | 2:43:07 | | | + |
90 | 2420 | TJOKA Mamorallo | 2:43:15 | | SB | + |
91 | 1451 | TRANA Gabriela | 2:43:17 | | | + |
92 | 2051 | ERDELYI Zsofia | 2:44:45 | | | + |
93 | 3120 | SUUTO Jane | 2:44:46 | | | + |
94 | 3353 | PINEDA Yolimar | 2:45:16 | | | + |
95 | 2055 | KALOVICS Aniko | 2:45:55 | | | + |
96 | 2365 | KIM Seongeun | 2:46:38 | | | + |
97 | 1661 | VEIGA Vanessa | 2:46:53 | | | + |
98 | 2402 | LINA Dace | 2:47:47 | | | + |
99 | 2992 | BERESOVA Katarina | 2:48:11 | | | + |
100 | 1085 | WILLIS Benita | 2:49:38 | | | + |
101 | 2906 | MUKASAKINDI Claudette | 2:51:07 | | | + |
102 | 2516 | LUVSANLUNDEG Otgonbayar | 2:52:15 | | | + |
103 | 1674 | TALTS Evelin | 2:54:15 | | | + |
104 | 1992 | KEFALA Konstadina | 3:01:18 | | | + |
105 | 2535 | SAN Ni Lar | 3:04:27 | | | + |
106 | 3027 | NAPOLEAO Juventina | 3:05:07 | | PB | + |
107 | 2107 | JENNINGS Caitriona | 3:22:11 | | | + |
| 1424 | CABALLERO Yolanda | DNF | | | + |
| 3282 | DAVILA Desiree | DNF | | | + |
| 3159 | FILONYUK Tetyana | DNF | | | + |
| 2955 | JEVTIC Olivera | DNF | | | + |
| 1154 | KIMANI Lucia | DNF | | | + |
| 2558 | KIPLAGAT Lornah | DNF | | | + |
| 2471 | LABANI Soumiya | DNF | | | + |
| 2895 | SHOBUKHOVA Liliya | DNF | | | + |
| 3369 | TAVENGWA Sharon | DNF | | | + |
| 2795 | VAN BLERK Irvette | DNF | | | + |
| 1880 | YAMAUCHI Mara | DNF | | | + |
No hay comentarios:
Publicar un comentario